Research Impact:
Assistant Professor Dr Kalpana Muthusamy
Assistant Professor
Academic Qualifications
PhD in Mathematics
Master of Philosophy in Mathematics
Master of Science in Operations Research and Computer Applications
Bachelor of Science in Mathematics
Areas of Interest
Neural Networks
Stability and Synchronization Analysis of Dynamical Systems
Image Processing
Secure Communication
Publications
Title of the paper | Name of Authors | Journals Name (year), Vol.(no.): pages | Impact Factor |
---|---|---|---|
A novel audio encrypton approach via fnite-tme synchronizaton of fractonal order Hyperchaotc System | N. Ramesh Babu, M. Kalpana, P. Balasubramaniam, K. Ratnavelu | Multmedia Tools and Applicatons 2021, 80(12), 18043-18067. | 2.577 |
Double-key secure for N-1-N sound record data (SRD) by the drive-response of BAM NNs | M. Kalpana, K. Ratnavelu, P. Balasubramaniam, W.A.M. Othman | Neural Processing Leters 2019: 1-20 | 2.565 |
An audio encryption based on synchronizaton of robust BAM FCNNs with time delays | M. Kalpana, K. Ratnavelu, P. Balasubramaniam | Multimedia Tools and Applications 2019, 78(5): 5969-5988 | 2.577 |
Audio encryption based on chaotic FCNNs | M. Kalpana, K. Ratnavelu | Jurnal Fizik Malaysia 2018, 39(2): 30054 - 30058 | 0.654 |
Synchronization of chaotic type delayed neural networks and its application | M. Kalpana, K. Ratnavelu, P. Balasubramaniam, M.Z.M. Kamali | Nonlinear Dynamics 2018, 93(2): 543-555 | 5.741 |
Stability analysis of fuzzy genetic regulatory networks with various time delays | K. Ratnavelu, M. Kalpana, P. Balasubramaniam | Bulletin of the Malaysian Mathematical Sciences Society 2018, 41(1): 491-505 | 1.397 |
Image encryption method based on chaotic fuzzy cellular neural networks | K. Ratnavelu, M. Kalpana, P. Balasubramaniam, KokSheik Wong P. Raveendran | Signal Processing 2017, 140: 87-96 | 4.729 |
Asymptotic stability of Markovian switching genetic regulatory networks with leakage and mode-dependent time delays | K. Ratnavelu, M. Kalpana, P. Balasubramaniam | Journal of the Franklin Insttute 2016, 353(7): 1615-1638 | 4.246 |
Asymptotcal state estimation of fuzzy cellular neural networks with time delay in the leakage term and mixed delays: sample-data approach | M. Kalpana, P. Balasubramaniam | Journal of the Egyptian Mathematical Society 2016, 24(1): 143-150 | -- |
Direct delay decomposition approach to synchronization of chaotic fuzzy cellular neural networks with discrete, unbounded distributed delays and Markovian jumping parameters | M. Kalpana, P. Balasubramaniam, K. Ratnavelu | Applied Mathematics and Computation 2015, 254: 291-304 ? | 4.397 |
Linear matrix inequality approach for synchronization of chaotic fuzzy cellular neural networks with discrete and unbounded distributed delays based on sampled-data control | P. Balasubramaniam, K. Ratnavelu, M. Kalpana | Iranian Journal of Fuzzy Systems 2015, 12(5): 77-98 | 2.01 |
Stochastic asymptotical synchronizaton of chaotc Markovian jumping fuzzy cellular neural networks with mixed delays and Wiener process based on sampled-data control | M. Kalpana, P. Balasubramaniam | Chinese physics B 2013, 22(7): 078401 | 1.652 |
Statonary oscillaton of interval fuzzy cellular neural networks with mixed delays under impulsive perturbations | P. Balasubramaniam, M. Kalpana, R. Rakkiyappan | Neural Computing and Applications 2013, 22(7-8): 1645-1654 | 5.102 |
LMI approach for synchronization control of fuzzy cellular neural networks with mixed time delays | P. Balasubramaniam, M. Kalpana, R. Rakkiyappan | Chinese Physics B 2012, 21(4): 048402 | 1.652 |
State estimation for fuzzy cellular neural networks with time delay in the leakage term, discrete and unbounded distributed delays | P. Balasubramaniam, M. Kalpana, R. Rakkiyappan | Computers and Mathematics with Applications 2011, 62(10): 3959-3972 | 3.218 |
Existence and global asymptotic stability of fuzzy cellular neural networks with time delay in the leakage term and unbounded distributed delays | P. Balasubramaniam, M. Kalpana, R. Rakkiyappan | Circuits Systems and Signal Processing 2011, 30(6): 1595-1616 | 2.311 |
Global asymptotic stability of BAM fuzzy cellular neural networks with time delay in the leakage term, discrete and unbounded distributed delays | P. Balasubramaniam, M. Kalpana, R. Rakkiyappan | Mathematical and Computer Modelling 2011, 53(5-6): 839-853 | 2.053 |
Conferences
- M. Kalpana, K. Ratnavelu, Audio encryption based on chaotic fuzzy cellular neural networks, Fifth International Meeting on Frontiers of Physics, IMFP 2017 [3rd to 7th December 2017], Pullman Kuala Lumpur Bangsar, Malaysia
- M. Kalpana, P. Balasubramaniam, Application of fuzzy cellular neural network and its stability to color edge detection, IEEE Xplore Proceedings of International Conference on Applied Mathematics and Theoretical Computer Science - 2013, Tamil Nadu, India, pp. 1–7, ISBN: 978-93-82338-30-7
- P. Balasubramaniam, M. Kalpana, CT liver segmentation based on fuzzy cellular neural networks and its stability, Lecture Notes in Information Technology (ISSN: 2070-1918) of the International Conference on A?ective Computing and Intelligent Interaction (ICACII), Taipei, Taiwan 10 (2012) 281–288
- M. Kalpana, P. Balasubramaniam, CT liver edge detection based on the fuzzy cellular neural networks and its stability, Proceedings of International Conference on Mathematical Modeling and Applied Soft Computing Volume-I, July 11-13, 2012. ShangaVerlag, Coimbatore, Tamil Nadu, India, pp. 3–14, ISBN: 978-81-923752-1-2
Achievements and Awards
- Awarded as an INSPIRE Senior Research Fellow 2013 and an INSPIRE Junior Research Fellow 2011
Awarding body: Department of Science and Technology, Innovation in Science Pursuit for Inspired Research (INSPIRE), New Delhi, India. - Received Gold Medal, Outstanding Student Award, and Institute Day prize winner award for the Postgraduate studies 2009.
Awarding body: National Institute of Technology – Deemed University, Tiruchirappalli, Tamil Nadu, India.