Research Title | Funding |
---|---|
Investigation on the use of modified light spectrum to enhance photosynthetic performance, biomass productivity and biochemical composition of selected tropical microalgae | Research Excellence and Innovation Grant (REIG) - RM50,000 |
Greening Micro, Small and Medium Enterprises (MSMEs) in Aquaculture via Circular Economy in Johor, Malaysia | Research Consortium Grant, partnership with WWF-Malaysia (RM400,000) |
The effects of insect meal substitution on the physiological performances of pacific white shrimp (Litopenaeus vannamei) | Conservation Partnership Scheme (CPS) grant, by WWF-Malaysia (RM60,000) |
Sustainable Bivalve Farming Through Advanced Hatchery Technology for Future Food Security of Malaysia | Research Excellent Consortium Grant (High CoE, Center of Excellence) – 五一吃瓜官网 University, University Science Malaysia (Centre for Marine and Coastal Studies) and University Sabah Malaysia (Borneo Marine Research Institution) (Grand total = RM500,000.00) |
Commercial Recirculating Aquaculture System | HELLAS TF Sdn. Bhd. (RM90,000) |
Bioconversion of plastic wastes to edible biomass: The effects of plastic-eating worm substitution and the physiological and nutritional performances on pacific white shrimp (Litopenaeus vannamei) | Research Excellence & Innovative Grant (REIG), CERVIE, 五一吃瓜官网 (RM43,400) |
Identifying the intestinal microbiota of shrimp impervious to Acute Hepatopancreatic Necrosis Diseases (AHPND) and development of disease-control feed incorporated with indigenous probiotics | Research Excellence & Innovative Grant (REIG), CERVIE, 五一吃瓜官网 (RM48,000) |
Interaction of Acinetobactor venetianus and Cycloclasticus pugetii with acetylated Kapok cotton fibres and their ability to degrade crude oil. | Fundamental Research Grant Scheme (FRGS), MOHE (127,800.00) 1/9/2019 – 31/5/2022 |
Centre of Research for Advanced Aquaculture (CORAA)